Banana-Turmeric Festival 2024
20/02/2024 - 21/02/2024
Hotel Utsav Burhanpur
Burhanpur holds immense potential. We welcome you whole heartedly for your ideas and investments.
Date wise Event Schedule
Date | Time | Event |
---|---|---|
19 /02/2024 | 07.00 PM | Light and Sound Show at Shahi Qila and Dinner |
20/02/2023 | 10.30 AM | Welcome and Inaugural Address by Chief Guest |
12.00 PM | Exhibition Inaugural and Tea Break | |
12.30 PM | Breakout Sessions – 90 Minutes | |
Group 1- Tech and Research in Banana Processing | ||
Group 2- Exploring Possibilities for Design and Sales- Marketing | ||
Group 3- Food Processing Technology for Banana and Turmeric | ||
02.00 PM | Lunch | |
03.00 PM | Interaction with SHG Women | |
03.30 PM | Field Visit – Banana Plantation and Processing | |
05.00 PM | Banana Cooking Competition | |
07.00 PM | Light and Sound Show at Shahi Qila and Cultural Program | |
21/02/2024 | 10.30 AM | Scope in Banana Processing by NRCB |
11.00 PM | Opportunities and Schemes for Export and Marketing | |
11.30 AM | Proposal discussion cum Feedback Session | |
01.00 PM | Tea Break | |
01.15 PM | Closing Remarks | |
02.00 PM | Lunch | |
03.00 PM | Seminar on Plant Nutrition, diseases control and processing |
Burhanpur Statistics :
Banana Statistics:
- Area under Banana Cultivation – 23650 ha
- Banana Production – 16 Lacs MT
- Farmers involved in Banana cultivation – 18325
- Turnover -1700 Crore
Turmeric Statistics:
- Area under Turmeric Cultivation – 2700 ha
- Turmeric Production – 71280 MT
- Farmers involved in Banana cultivation – 1125
- Turnover -74.84 Crore
Future Prospects
- Banana Handicraft Products
- Banana Fiber and Textiles (eco Fabric)
- Empowering SHGs as production groups.
- Diversified edible banana products.